| Generator Range - HONDA Air Cooled, petrol engine 3000rpm - Standard - 1.7 to 15kVA | |||||||||||||
| Model | kVA max | kVA cont. | Amps | Motor | HP | Cap. | Tank | Autonomy | Version | Dim | Weight | Noise | |
| 1ph | 3ph 400V | HONDA | cm3 | hr @ 75% Load | cm | kg | dB(A) @ 7m | ||||||
| 230V | |||||||||||||
| EP1700 | 1.7 | 1.5 | 6.5 | - | GC135 | 4 | 135 | 1.7 | 2.1 | A-F-O-R-Th | 58x42x44 | 33 | 71 |
| EP1900P | GX120 | 4 | 118 | 2.5 | 3.1 | A-O-P-R-Th | 51x36x50 | 31 | 69 | ||||
| EP2100 | 2.2 | 2 | 9 | GC160 | 5 | 160 | 2 | 2 | A-F-O-R-Th | 58x42x44 | 37 | 71 | |
| EP2500P | GX160 | 5.5 | 163 | 3.6 | 3.6 | A-O-P-R-Th | 54x37x50 | 33 | 70 | ||||
| EP2500 | A-F-O-R-Th | 58x42x44 | 39 | ||||||||||
| EP2500E | A-E-F-O-R-Th | 58x42x44 | 50 | ||||||||||
| EP3300 | 3 | 2.7 | 12 | GX200 | 6.5 | 196 | 3.6 | 2.8 | A-F-O-R-Th | 58x42x44 | 42 | ||
| EP4100 | 4 | 3.6 | 16 | GX270 | 9 | 270 | 6 | 3 | A-F-O-R-Th | 77x51x56 | 60 | 71 | |
| EP4100E | A-E-F-O-R-Th | 72 | |||||||||||
| EP5000T | 5 | 4.5 | 16 | 5 | B-F-O-R-Th | 83x51x56 | 72 | ||||||
| EP5500 | 5.5 | 5 | 21 | - | GX340 | 11 | 337 | 6.5 | A-F-O-R-Th | 74 | 72 | ||
| EP6000 | 6 | 5.4 | 23 | - | GX390 | 13 | 389 | 2.7 | A-F-O-R-Th | 75 | |||
| EP6000E | A-E-F-O-R-Th | 88 | |||||||||||
| EP6500T | 7 | 6.5 | 18 | 8 | B-F-O-R-Th | 80 | |||||||
| EP6500TE | B-E-F-O-R-Th | 90 | |||||||||||
| EP7000 | 6 | 26 | - | 2.7 | A-F-O-R-Th | 80 | 74 | ||||||
| EP10000E | 10 | 9 | 39 | - | GX610 | 18 | 614 | 20 | 5.7 | A2-E-F-O-TM | 102x55x60 | 140 | 75 |
| EP10000TE | 15 | 11 | B-E-F-O-TM | 126 | |||||||||
| EP11000E | 11 | 10 | 43 | - | GX620 | 20 | 614 | 20 | 4.8 | A2-E-F-O-TM | 145 | ||
| EP12000TE | 12 | 11 | 20 | 13 | B-E-F-O-TM | 148 | |||||||
| EP12000E | 10.8 | 47 | - | GX670 | 24 | 370 | 20 | 3.9 | AIS-A2-E-F-O-TM | 148 | |||
| EP15000TE | 15 | 13.5 | 23 | 16 | AIS-B-E-F-O-TM | 152 | |||||||
| Large capacity Fuel Tank models:4 to 7kVA | |||||||||||||
| EP4100L | 4 | 3.6 | 16 | - | GX270 | 9 | 270 | 17 | 8.5 | A-F-FG-O-R-Th | 83x51x68 | 72 | 71 |
| EP5000TL | 5 | 4.5 | 16 | 5 | GX270 | 9 | 270 | 17 | 8.5 | B-F-FG-O-R-Th | 80 | ||
| EP6000L | 6 | 5.4 | 23 | - | GX390 | 13 | 389 | 17 | 7.1 | A-F-FG-O-R-Th | 88 | 72 | |
| EP6500TL | 7 | 6.5 | 18 | 8 | GX390 | 13 | 389 | 17 | 7.1 | B-F-FG-O-R-Th | 90 | ||
A= 2 Sockets 230V - 16A
A2= 1 Socket 230V - 16A + 1 Socket CEE 230V - 32A
AIS= Automatic Idle System
B= 1 Socket 230V - 16A + 1 Socket CEE 400V - 16A 5 poles
E= Electric Start, battery included (battery acid not included)
F= Frame
FG= Mechanical fuel level meter
O= Oil guard
P= Portable
R= Recoil starter
Th= Circuit breaker
TM= Thermal Magnetic breaker
For applications using generator sets indoors, or if you want to integrate generators in vehicles,
please contact us.